Members are grouped into subject sections. Each of Leopoldina’s 28 sections is headed by an elected senator.
| No. | Sections | Senator |
| 1. | Mathematics | Prof. Dr. Eberhard Zeidler, Leipzig |
| 2. | Informatics | Prof. Dr. Thomas Lengauer, Saarbrücken |
| 3. | Physics | Prof. Dr. Paul Leiderer, Konstanz |
| 4. | Chemistry | Prof. Dr. Manfred T. Reetz, Mülheim/Ruhr |
| 5. | Earth Sciences | Prof. Dr. Friedrich A. Seifert, Berlin |
| 6. | Agricultural and Nutritional Sciences | Prof. Dr. Gottfried Brem, Wien |
| 7. | Ecological Sciences | *) |
| 8. | Organismic and Evolutionary Biology | Prof. Dr. Eberhard Schäfer, Freiburg |
| 9. | Genetics/Molecular Biology and Cell Biology | Prof. Dr. Widmar Tanner, Regensburg |
| 10. | Biochemistry and Biophysics | Prof. Dr. Alfred Wittinghofer, Dortmund |
| 11. | Anatomy and Anthropology | Prof. Dr. Detlev Drenckhahn, Würzburg |
| 12. | Pathology and Forensic Medicine | Prof. Dr. Hans K. Müller-Hermelink, Würzburg |
| 13. | Microbiology and Immunology | Prof. Dr. Stefan H. E. Kaufmann, Berlin |
| 14 | Human Genetics and Molecular Medicine | Prof. Dr. Peter Propping, Bonn |
| 15. | Physiology and Pharmacology/Toxicology | Prof. Dr. Franz Hofmann, München |
| 16. | Internal Medicine and Dermatology | Prof. Dr. Joachim R. Kalden, Erlangen |
| 17. | Surgery, Orthopaedics, Anaesthesiology | Prof. Dr. Jörg R. Siewert, Heidelberg |
| 18. | Gynaecology and Paediatrics | Prof. Dr. Matthias Brandis, Freiburg |
| 19. | Neurosciences | Prof. Dr. Michael Frotscher, Freiburg |
| 20. | Ophthalmology, Oto-Rhino-Laryngology and Stomatology | Prof. Dr. Johannes Schubert, Halle (Saale) |
| 21. | Radiology | Prof. Dr. Karl-Jürgen Wolf, Berlin |
| 22. | Veterinary Medicine | Prof. Dr. Hartwig Bostedt, Gießen |
| 23. | History of Science and Medicine | Prof. Dr. Andreas Kleinert, Halle (Saale) |
| 24. | Epistemology | Prof. Dr. Gereon Wolters, Konstanz |
| 25. | Economics and Empirical Social Sciences | Prof. Dr. Wolfgang Franz, Mannheim |
| 26. | Psychology and Cognitive Sciences | Prof. Dr. Frank Rösler, Potsdam-Golm |
| 27. | Engineering Sciences | Prof. Dr. Johann D. Wörner, Köln |
| 28. | Cultural Sciences | Prof. Dr. Otfried Höffe, Tübingen |
*) Section 7 is currently being reorganised.